Description
Double Choc
Typical Values | PER 100G | PER SERVING (33G) |
Energy | 392.3kcal | 129.5kcal |
Fat | 5.7 | 1.9 |
Of Which Saturates | 1.2 | 0.4 |
Carbohydrates | 13.7 | 4.5 |
Of Which Sugars | 3.4 | 1.1 |
Fibre | 2.9 | 1 |
Protein | 73.7 | 24.3 |
Salt | 0.85 | 0.28 |
Strawberries & Cream
Typical Values | PER 100G | PER SERVING (32G) |
Energy | 395kcal | 126.4kcal |
Fat | 5 | 1.6 |
Of Which Saturates | 0.8 | 0.2 |
Carbohydrates | 14 | 4.5 |
Of Which Sugars | 4 | 1.3 |
Fibre | 1.9 | 0.6 |
Protein | 75.5 | 24.2 |
Salt | 0.85 | 0.27 |
Vanilla Ice Cream
Typical Values | PER 100G | PER SERVING (31G) |
Energy | 394.8kcal | 122.4kcal |
Fat | 5.2 | 1.6 |
Of Which Saturates | 0.8 | 0.2 |
Carbohydrates | 11 | 3.4 |
Of Which Sugars | 3.5 | 1.1 |
Fibre | 2 | 0.6 |
Protein | 78.2 | 24.2 |
Salt | 0.85 | 0.26 |
Kerry –
I’ve always been cautious with whey protein as I try not to consume too much sugar or carbs but the Recovery Whey is low in both.
Tried all flavours now, but Vanilla is
Olly –
130cals for 25g of protein was the selling point for me on this! I have the chocolate and it mixes beautifully and tastes as good as it looks! 10/10
Lauren –
This is the first protein powder I have used. Definitely the best tasting product I have tried. I use double chocolate.